# Ta Quir Priw (Gnome Stronghold)
2465 3501 3	2971 2968 0	Glider Captain Errdo 10467				4
2465 3501 3	3284 3210 0	Glider Captain Errdo 10467				4
2465 3501 3	2850 3498 0	Glider Captain Errdo 10467				4
2465 3501 3	3321 3429 0	Glider Captain Errdo 10467				4
2465 3501 3	2550 2970 0	Glider Captain Errdo 10467			One Small Favour	4
2465 3501 3	2711 2803 0	Glider Captain Errdo 10467			Monkey Madness II	4

# Gandius (Karamja)
2970 2972 0	2465 3501 3	Glider Captain Klemfoodle 10479				4
2970 2972 0	3284 3210 0	Glider Captain Klemfoodle 10479				4
2970 2972 0	2850 3498 0	Glider Captain Klemfoodle 10479				4
2970 2972 0	3321 3429 0	Glider Captain Klemfoodle 10479				4
2970 2972 0	2550 2970 0	Glider Captain Klemfoodle 10479			One Small Favour	4
2970 2972 0	2711 2803 0	Glider Captain Klemfoodle 10479			Monkey Madness II	4
2969 2973 0	2465 3501 3	Glider Captain Klemfoodle 10479				4
2969 2973 0	3284 3210 0	Glider Captain Klemfoodle 10479				4
2969 2973 0	2850 3498 0	Glider Captain Klemfoodle 10479				4
2969 2973 0	3321 3429 0	Glider Captain Klemfoodle 10479				4
2969 2973 0	2550 2970 0	Glider Captain Klemfoodle 10479			One Small Favour	4
2969 2973 0	2711 2803 0	Glider Captain Klemfoodle 10479			Monkey Madness II	4
2970 2974 0	2465 3501 3	Glider Captain Klemfoodle 10479				4
2970 2974 0	3284 3210 0	Glider Captain Klemfoodle 10479				4
2970 2974 0	2850 3498 0	Glider Captain Klemfoodle 10479				4
2970 2974 0	3321 3429 0	Glider Captain Klemfoodle 10479				4
2970 2974 0	2550 2970 0	Glider Captain Klemfoodle 10479			One Small Favour	4
2970 2974 0	2711 2803 0	Glider Captain Klemfoodle 10479			Monkey Madness II	4

# Kar-Hewo (Al-Kharid)
3284 3211 0	2465 3501 3	Glider Captain Dalbur 10452				4
3284 3211 0	2971 2968 0	Glider Captain Dalbur 10452				4
3284 3211 0	2850 3498 0	Glider Captain Dalbur 10452				4
3284 3211 0	3321 3429 0	Glider Captain Dalbur 10452				4
3284 3211 0	2550 2970 0	Glider Captain Dalbur 10452			One Small Favour	4
3284 3211 0	2711 2803 0	Glider Captain Dalbur 10452			Monkey Madness II	4
3285 3212 0	2465 3501 3	Glider Captain Dalbur 10452				4
3285 3212 0	2971 2968 0	Glider Captain Dalbur 10452				4
3285 3212 0	2850 3498 0	Glider Captain Dalbur 10452				4
3285 3212 0	3321 3429 0	Glider Captain Dalbur 10452				4
3285 3212 0	2550 2970 0	Glider Captain Dalbur 10452			One Small Favour	4
3285 3212 0	2711 2803 0	Glider Captain Dalbur 10452			Monkey Madness II	4
3284 3213 0	2465 3501 3	Glider Captain Dalbur 10452				4
3284 3213 0	2971 2968 0	Glider Captain Dalbur 10452				4
3284 3213 0	2850 3498 0	Glider Captain Dalbur 10452				4
3284 3213 0	3321 3429 0	Glider Captain Dalbur 10452				4
3284 3213 0	2550 2970 0	Glider Captain Dalbur 10452			One Small Favour	4
3284 3213 0	2711 2803 0	Glider Captain Dalbur 10452			Monkey Madness II	4

# Sindarpos (White Wolf Mountain)
2847 3498 0	2465 3501 3	Glider Captain Bleemadge 10459				4
2847 3498 0	2971 2968 0	Glider Captain Bleemadge 10459				4
2847 3498 0	3284 3210 0	Glider Captain Bleemadge 10459				4
2847 3498 0	3321 3429 0	Glider Captain Bleemadge 10459				4
2847 3498 0	2550 2970 0	Glider Captain Bleemadge 10459			One Small Favour	4
2847 3498 0	2711 2803 0	Glider Captain Bleemadge 10459			Monkey Madness II	4
2846 3499 0	2465 3501 3	Glider Captain Bleemadge 10459				4
2846 3499 0	2971 2968 0	Glider Captain Bleemadge 10459				4
2846 3499 0	3284 3210 0	Glider Captain Bleemadge 10459				4
2846 3499 0	3321 3429 0	Glider Captain Bleemadge 10459				4
2846 3499 0	2550 2970 0	Glider Captain Bleemadge 10459			One Small Favour	4
2846 3499 0	2711 2803 0	Glider Captain Bleemadge 10459			Monkey Madness II	4

# Lemantolly Undri (Feldip Hills)
2544 2972 0	2465 3501 3	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2972 0	2971 2968 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2972 0	3284 3210 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2972 0	2850 3498 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2972 0	3321 3429 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2972 0	2711 2803 0	Glider Gnormadium Avlafrim 7517			One Small Favour;Monkey Madness II	4
2545 2973 0	2465 3501 3	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2545 2973 0	2971 2968 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2545 2973 0	3284 3210 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2545 2973 0	2850 3498 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2545 2973 0	3321 3429 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2545 2973 0	2711 2803 0	Glider Gnormadium Avlafrim 7517			One Small Favour;Monkey Madness II	4
2544 2974 0	2465 3501 3	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2974 0	2971 2968 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2974 0	3284 3210 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2974 0	2850 3498 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2974 0	3321 3429 0	Glider Gnormadium Avlafrim 7517			One Small Favour	4
2544 2974 0	2711 2803 0	Glider Gnormadium Avlafrim 7517			One Small Favour;Monkey Madness II	4

# Ookookolly Undri (Ape Atoll)
2711 2801 0	2465 3501 3	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2801 0	2971 2968 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2801 0	3284 3210 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2801 0	2850 3498 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2801 0	3321 3429 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2801 0	2550 2970 0	Glider Captain Shoracks 7178			Monkey Madness II;One Small Favour	4
2711 2803 0	2465 3501 3	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2803 0	2971 2968 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2803 0	3284 3210 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2803 0	2850 3498 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2803 0	3321 3429 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2711 2803 0	2550 2970 0	Glider Captain Shoracks 7178			Monkey Madness II;One Small Favour	4
2710 2802 0	2465 3501 3	Glider Captain Shoracks 7178			Monkey Madness II	4
2710 2802 0	2971 2968 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2710 2802 0	3284 3210 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2710 2802 0	2850 3498 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2710 2802 0	3321 3429 0	Glider Captain Shoracks 7178			Monkey Madness II	4
2710 2802 0	2550 2970 0	Glider Captain Shoracks 7178			Monkey Madness II;One Small Favour	4